The national non-domestic rating multiplier is the rate in the pound by which, outside the City of London where special arrangements apply, the rateable value is multiplied to produce the annual rate bill for a property.
It is set annually by the Government and except in a revaluation year, cannot, by law, rise by more than the amount of the increase in the retail prices index.
Financial Year | National Non-Domestic Multiplier | Small Property Multiplier * | Small Business Rate Relief Multiplier | |
1990/91 | 0.348 | -- | -- | |
1991/92 | 0.386 | -- | -- | |
1992/93 | 0.402 | -- | -- | |
1993/94 | 0.416 | -- | -- | |
1994/95 | 0.423 | -- | -- | |
1995/96 | 0.432 | -- | -- | |
1996/97 | 0.449 | -- | -- | |
1997/98 | 0.458 | 0.449 | -- | |
1998/99 | 0.474 | 0.465 | -- | |
1999/00 | 0.489 | 0.480 | -- | |
2000/01 | 0.416 | -- | -- | |
2001/02 | 0.430 | -- | -- | |
2002/03 | 0.437 | -- | -- | |
2003/04 | 0.444 | -- | -- | |
2004/05 | 0.456 | -- | -- | |
2005/06 | 0.422 | -- | 0.415 | |
2006/07 | 0.433 | -- | 0.426 | |
2007/08 | 0.444 | -- | 0.441 | |
2008/09 | 0.462 | -- | 0.458 | |
2009/10 | 0.485 | -- | 0.481 | |
2010/11 | 0.414 | -- | 0.407 | |
2011/12 | 0.426 | -- | 0.433 | |
2012/13 | 0.450 | -- | 0.458 | |
* The small property multiplier was introduced in 1997 and applied to Non-Domestic properties outside Greater London whose rateable value shown in the local 1995 rating list was less than £10,000. (Within Greater London it applied where the rateable value was less than £15,000.) This relief was not extended beyond 1999/2000.